API pricing, at a glance.
Conjure APIs are billed on usage. Rates below are reference list prices for the lowest-volume tier — production deployments unlock volume discounts and higher rate limits. Contact sales for committed pricing.
Service Category | Current rate (reference only) | Notes |
|---|---|---|
| On-demand LLM use LLM | $0.03 / 100K chars input $0.15 / 100K chars input | Volume discounts & higher rate limits available. |
| Fine-tuned LLM use LLM | Custom pricing | Contact sales for details. |
| Speech-to-Text API Sensor → Text | $0.0045 / audio min $0.0063 / audio min · with diarization | Rates shown for lowest volume; volume discounts available. |
| Agent APIs Agents | $0.045 / 100K chars input $0.225 / 100K chars input | Volume discounts available. |
| Tool & Skill APIs Tools / Skills | Per call | See documentation for full list of tools/skills and related pricing. Volume discounts available. |
| Resource APIs Resources | Per read Per request | See documentation for full list of resources and related pricing. Volume discounts available. |
Speech-to-Text + Scribing Agent APIs
The cost estimator combines these two service categories. Speech-to-Text bills per audio minute (with a diarization uplift for ambient capture), and Agent APIs bill on note input/output characters.
Get a custom quote.
All rates shown are the lowest-volume reference tier. Committed-use agreements and enterprise contracts unlock material discounts and dedicated rate limits.